İl qrupu üzrə (%) | Investing in Georgia's economy | Restoring territorial integrity | Solving social problems | Humanitarian aid to those in need | Sorting out relations with Russia | Opening the EU market for Georgian products | Supporting the development of the agriculture | Other | Georgia does not need any support from the EU | DK/RA |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 16 | 27 | 14 | 10 | 10 | 5 | 3 | 7 | 0 | 9 |
2015 | 30 | 21 | 14 | 4 | 6 | 6 | 4 | 7 | 0 | 9 |
2017 | 28 | 19 | 11 | 7 | 7 | 6 | 5 | 9 | 2 | 6 |
2019 | 22 | 24 | 11 | 6 | 7 | 3 | 5 | 10 | 1 | 10 |
2021 | 27 | 20 | 11 | 8 | 6 | 3 | 6 | 11 | 1 | 6 |
Sual mətni: In your opinion, what would be the best way for the EU to assist Georgia?
Qeyd: The question was recoded. The options 'Supporting the development of civil society', 'Equipping the armed forces', 'Support in building public institutions', 'Support in reforming the judicial system' and 'Supporting the development of the media' were grouped with 'Other'
Knowledge of and attitudes toward the EU in Georgia time-series dataset