İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 12 | 84 | 4 |
2011 | 14 | 79 | 7 |
2009 | 8 | 84 | 8 |
2015 | 10 | 85 | 5 |
2017 | 11 | 86 | 3 |
2019 | 10 | 87 | 3 |
2021 | 12 | 85 | 2 |
Sual mətni: Please tell me, what information would you like to get about the EU? - EU cultural programs
Qeyd: The question was asked only to the respondents who would like to get more information about the EU
Knowledge of and attitudes toward the EU in Georgia time-series dataset