İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 28 | 68 | 4 |
2011 | 29 | 64 | 7 |
2009 | 33 | 59 | 8 |
2015 | 28 | 67 | 5 |
2017 | 28 | 69 | 3 |
2019 | 23 | 74 | 3 |
2021 | 18 | 80 | 2 |
Sual mətni: Please tell me, what information would you like to get about the EU? - Social protection in the EU
Qeyd: The question was asked only to the respondents who would like to get more information about the EU
Knowledge of and attitudes toward the EU in Georgia time-series dataset