| İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
|---|---|---|---|
| 2013 | 36 | 29 | 35 |
| 2015 | 36 | 44 | 19 |
| 2017 | 39 | 53 | 8 |
| 2019 | 35 | 54 | 11 |
| 2021 | 38 | 49 | 14 |
| 2023 | 27 | 64 | 9 |
Sual mətni: In your opinion, who normally benefits most from the EU aid allocated to Georgia? - Politicians and/or high-level officials in Georgia
Qeyd: The question was not asked to the respondents who thought EU does not provide any kind of support
Knowledge of and attitudes toward the EU in Georgia time-series dataset