İl qrupu üzrə (%) | Agree | Disagree | DK/RA |
---|---|---|---|
2013 | 56 | 32 | 12 |
2011 | 59 | 31 | 9 |
2009 | 54 | 33 | 13 |
2015 | 56 | 30 | 13 |
2017 | 58 | 37 | 5 |
2019 | 64 | 29 | 7 |
2021 | 68 | 25 | 6 |
Sual mətni: Do agree or disagree with the statement made by a Georgian politician in the Council of Europe: 'I am Georgian, and therefore I am European?'
Knowledge of and attitudes toward the EU in Georgia time-series dataset