İl qrupu üzrə (%) | Fully disagree | Rather disagree than agree | Rather agree than disagree | Fully agree | DK/RA |
---|---|---|---|---|---|
2013 | 1 | 5 | 51 | 23 | 20 |
2011 | 2 | 5 | 44 | 32 | 17 |
2009 | 1 | 4 | 38 | 38 | 19 |
2015 | 4 | 10 | 41 | 22 | 23 |
2017 | 4 | 10 | 49 | 25 | 12 |
2019 | 3 | 10 | 53 | 23 | 11 |
2021 | 2 | 11 | 48 | 29 | 10 |
Sual mətni: I will now read you some statements on the EU. To what extent do you agree or disagree with each statement? - The EU is a source for peace and security in Europe
Knowledge of and attitudes toward the EU in Georgia time-series dataset