| İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
|---|---|---|---|
| 2013 | 19 | 80 | 2 |
| 2015 | 14 | 73 | 12 |
| 2017 | 14 | 78 | 9 |
| 2019 | 18 | 71 | 11 |
| 2021 | 15 | 74 | 11 |
| 2023 | 19 | 74 | 8 |
Sual mətni: What are the main reasons you would vote against Georgia's membership in the European Union? Please choose up to three reasons - Life conditions in Georgia would worsen, since the European Union has its own economic problems
Qeyd: The question was asked to the respondents, who would vote against the EU membership
Knowledge of and attitudes toward the EU in Georgia time-series dataset