İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2011 | 0 | 91 | 9 |
2013 | 1 | 97 | 2 |
2015 | 0 | 88 | 12 |
2017 | 2 | 90 | 9 |
2019 | 4 | 86 | 11 |
2021 | 0 | 89 | 11 |
Sual mətni: What are the main reasons you would vote against Georgia's membership in the European Union? Please choose up to three reasons - Other
Qeyd: The question was asked to the respondents, who would vote against the EU membership
Knowledge of and attitudes toward the EU in Georgia time-series dataset