İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2011 | 29 | 63 | 8 |
2013 | 45 | 54 | 2 |
2015 | 35 | 52 | 12 |
2017 | 43 | 48 | 9 |
2019 | 32 | 57 | 11 |
2021 | 20 | 69 | 11 |
Sual mətni: What are the main reasons you would vote against Georgia's membership in the European Union? Please choose up to three reasons - This would hinder good neigbourly relations with Russia
Qeyd: The question was asked to the respondents, who would vote against the EU membership
Knowledge of and attitudes toward the EU in Georgia time-series dataset