İl qrupu üzrə (%) | Disagree | Neither agree nor disagree | Agree | DK/RA |
---|---|---|---|---|
2013 | 17 | 24 | 32 | 28 |
2011 | 20 | 21 | 43 | 16 |
2015 | 26 | 20 | 32 | 22 |
2017 | 22 | 26 | 38 | 13 |
2019 | 18 | 25 | 41 | 16 |
2021 | 22 | 22 | 43 | 14 |
Sual mətni: To what extent would you agree or disagree with the following opinions on why the European Union supports Georgia? - Georgia is an exemplary new democracy in the world, and the EU wants it to develop further
Qeyd: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset