İl qrupu üzrə (%) | Disagree | Neither agree nor disagree | Agree | DK/RA |
---|---|---|---|---|
2013 | 6 | 21 | 53 | 20 |
2011 | 7 | 24 | 58 | 11 |
2015 | 13 | 20 | 47 | 20 |
2017 | 12 | 25 | 52 | 11 |
2019 | 10 | 24 | 56 | 11 |
2021 | 11 | 18 | 62 | 10 |
Sual mətni: To what extent would you agree or disagree with the following opinions on why the European Union supports Georgia? - The EU supports all developing countries, and Georgia is among them.
Qeyd: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset