İl qrupu üzrə (%) | English | Russian | No foreign language should be mandatory | Other | DK/RA |
---|---|---|---|---|---|
2013 | 60 | 27 | 8 | 1 | 4 |
2015 | 68 | 22 | 6 | 1 | 3 |
2017 | 73 | 18 | 7 | 1 | 1 |
2019 | 77 | 14 | 6 | 1 | 2 |
2021 | 79 | 12 | 6 | 1 | 2 |
Sual mətni: In your opinion, which foreign language should be mandatory in Georgian public schools?
Knowledge of and attitudes toward the EU in Georgia time-series dataset