İl qrupu üzrə (%) | USA | Germany | Russia | Italy | Canada | Israel | France | Greece | Spain | Other | DK/RA |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 18 | 13 | 18 | 8 | 3 | 0 | 4 | 3 | 3 | 20 | 9 |
2015 | 14 | 15 | 15 | 6 | 5 | 1 | 5 | 3 | 6 | 17 | 13 |
2017 | 14 | 15 | 14 | 7 | 6 | 5 | 6 | 2 | 2 | 16 | 13 |
2019 | 23 | 20 | 7 | 6 | 5 | 3 | 3 | 3 | 2 | 17 | 11 |
2021 | 17 | 33 | 5 | 7 | 3 | 4 | 4 | 2 | 1 | 17 | 5 |
Sual mətni: Which country would you most like to go to work?
Qeyd: The question was asked to the respondents who would like to go to a foreign country to work.
The question was open-ended and recoded. The options Austria, Armenia, Australia, Azerbaijan, Czech Republic, Belgium, Denmark, Ireland, Japan, Malta, Netherlands, New Zealand, Saudi Arabia, Sweden, Switzerland, United Kingdom, Turkey, Poland, Norway, Ukraine, Romania, Cyprus , Iceland, Europe and Any country were grouped to 'Other'.
Knowledge of and attitudes toward the EU in Georgia time-series dataset