İl qrupu üzrə (%) | Would be disadvantaged | Would neither benefit nor be disadvantaged | Would benefit | DK/RA |
---|---|---|---|---|
2013 | 5 | 24 | 45 | 25 |
2011 | 8 | 28 | 37 | 27 |
2009 | 7 | 27 | 31 | 35 |
2015 | 8 | 31 | 38 | 24 |
2017 | 6 | 46 | 35 | 13 |
2019 | 4 | 37 | 44 | 14 |
2021 | 2 | 26 | 60 | 12 |
Sual mətni: Do you think the following groups would benefit or be disadvantaged if Georgia became a member of the EU? - Unskilled workforce
Knowledge of and attitudes toward the EU in Georgia time-series dataset