İl qrupu üzrə (%) | Will decrease | Will stay the same | Will increase | DK/RA |
---|---|---|---|---|
2013 | 1 | 16 | 55 | 28 |
2011 | 2 | 19 | 51 | 28 |
2009 | 2 | 11 | 60 | 27 |
2015 | 1 | 24 | 47 | 27 |
2017 | 2 | 27 | 54 | 17 |
2019 | 2 | 21 | 57 | 19 |
2021 | 2 | 19 | 65 | 14 |
Sual mətni: If Georgia becomes an EU member, how, in your opinion, will change the following? Please use this CARD, where code ‘1' means 'Will descrease significantly' and code ‘5' means 'Will increase significantly.' - Independence of courts
Qeyd: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset