İl qrupu üzrə (%) | Will decrease | Will stay the same | Will increase | DK/RA |
---|---|---|---|---|
2013 | 27 | 21 | 19 | 33 |
2011 | 16 | 26 | 30 | 28 |
2009 | 21 | 16 | 29 | 35 |
2015 | 19 | 20 | 33 | 28 |
2017 | 17 | 24 | 43 | 17 |
2019 | 19 | 19 | 44 | 18 |
2021 | 27 | 21 | 38 | 15 |
Sual mətni: If Georgia becomes an EU member, how, in your opinion, will change the following? Please use this CARD, where code ‘1' means 'Will descrease significantly' and code ‘5' means 'Will increase significantly.' - Prices on staple products
Qeyd: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset