İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 7 | 87 | 7 |
2011 | 13 | 78 | 8 |
2009 | 8 | 84 | 8 |
2015 | 7 | 85 | 7 |
2017 | 5 | 90 | 5 |
2019 | 6 | 83 | 11 |
2021 | 4 | 89 | 7 |
Sual mətni: And which of the following countries and unions should Georgia have the closest economic cooperation with? Please choose up to three - Armenia
Qeyd: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset