İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 21 | 73 | 7 |
2011 | 31 | 61 | 8 |
2009 | 24 | 68 | 8 |
2015 | 20 | 73 | 7 |
2017 | 13 | 82 | 5 |
2019 | 14 | 75 | 11 |
2021 | 13 | 80 | 7 |
Sual mətni: And which of the following countries and unions should Georgia have the closest economic cooperation with? Please choose up to three - Azerbaijan
Qeyd: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset