İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 3 | 90 | 7 |
2011 | 13 | 79 | 8 |
2009 | 3 | 89 | 8 |
2015 | 7 | 86 | 7 |
2017 | 6 | 89 | 5 |
2019 | 7 | 82 | 11 |
2021 | 5 | 88 | 7 |
Sual mətni: And which of the following countries and unions should Georgia have the closest economic cooperation with? Please choose up to three - China
Qeyd: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset