İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 68 | 25 | 7 |
2011 | 50 | 42 | 8 |
2009 | 53 | 38 | 8 |
2015 | 57 | 36 | 7 |
2017 | 55 | 41 | 5 |
2019 | 39 | 51 | 11 |
2021 | 36 | 58 | 7 |
Sual mətni: And which of the following countries and unions should Georgia have the closest economic cooperation with? Please choose up to three - Russia
Qeyd: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset