İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 26 | 67 | 7 |
2011 | 35 | 57 | 8 |
2009 | 26 | 66 | 8 |
2015 | 27 | 65 | 7 |
2017 | 29 | 66 | 5 |
2019 | 25 | 64 | 11 |
2021 | 23 | 70 | 7 |
Sual mətni: And which of the following countries and unions should Georgia have the closest economic cooperation with? Please choose up to three - Turkey
Qeyd: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset