İl qrupu üzrə (%) | Definitely not ready | Not quite ready | Quite ready | Definitely ready | DK/RA |
---|---|---|---|---|---|
2013 | 10 | 30 | 23 | 6 | 31 |
2011 | 10 | 24 | 24 | 11 | 31 |
2009 | 17 | 30 | 14 | 6 | 33 |
2015 | 21 | 32 | 17 | 3 | 27 |
2017 | 19 | 40 | 22 | 4 | 15 |
2019 | 16 | 40 | 23 | 4 | 17 |
2021 | 23 | 36 | 21 | 4 | 16 |
Sual mətni: Do you think that Georgia is ready or not for EU membership in the following areas? - Competitive market economy
Knowledge of and attitudes toward the EU in Georgia time-series dataset