İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 2 | 91 | 7 |
2011 | 8 | 83 | 9 |
2009 | 2 | 90 | 8 |
2015 | 2 | 91 | 7 |
2017 | 3 | 93 | 4 |
2019 | 2 | 89 | 8 |
2021 | 2 | 92 | 6 |
Sual mətni: Which of the following countries and unions should, in your opinion, Georgia have the closest political cooperation with? Please choose up to three - China
Qeyd: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset