İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 19 | 74 | 7 |
2011 | 36 | 55 | 9 |
2009 | 30 | 62 | 8 |
2015 | 15 | 78 | 7 |
2017 | 13 | 83 | 4 |
2019 | 12 | 80 | 8 |
2021 | 12 | 83 | 6 |
Sual mətni: Which of the following countries and unions should, in your opinion, Georgia have the closest political cooperation with? Please choose up to three - Ukraine
Qeyd: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset