İl qrupu üzrə (%) | We struggle a lot | Barely Sufficient | Sufficient | More than enough | DK/RA |
---|---|---|---|---|---|
2013 | 36 | 41 | 20 | 1 | 2 |
2011 | 40 | 40 | 18 | 1 | 2 |
2009 | 39 | 44 | 14 | 1 | 2 |
2015 | 37 | 45 | 17 | 1 | 1 |
2017 | 34 | 44 | 20 | 1 | 1 |
2019 | 26 | 46 | 26 | 1 | 1 |
2021 | 25 | 48 | 24 | 2 | 1 |
Sual mətni: Please tell me, how sufficient is your current household income for your household?
Knowledge of and attitudes toward the EU in Georgia time-series dataset