İl qrupu üzrə (%) | Mentioned | Not mentioned | DK | RA |
---|---|---|---|---|
2013 | 8 | 89 | 1 | 3 |
2015 | 6 | 88 | 1 | 4 |
2017 | 6 | 92 | 0 | 2 |
2019 | 5 | 89 | 2 | 3 |
2021 | 4 | 89 | 2 | 5 |
Sual mətni: Many families have several sources of income. Using this card, please name the sources of income that your family had in the past 12 months. Please think of all sources of income of all members of your family. - Money sent by family members, relatives or friends living in Georgia
Knowledge of and attitudes toward the EU in Georgia time-series dataset