İl qrupu üzrə (%) | Mentioned | Not mentioned | DK | RA |
---|---|---|---|---|
2013 | 10 | 86 | 1 | 3 |
2015 | 9 | 86 | 1 | 4 |
2017 | 7 | 91 | 0 | 2 |
2019 | 5 | 89 | 2 | 3 |
2021 | 5 | 87 | 2 | 5 |
Sual mətni: Many families have several sources of income. Using this card, please name the sources of income that your family had in the past 12 months. Please think of all sources of income of all members of your family. - Other sources of income
Knowledge of and attitudes toward the EU in Georgia time-series dataset