İl qrupu üzrə (%) | Never justified | Sometimes justified | Always justified | DK/RA |
---|---|---|---|---|
2013 | 59 | 29 | 3 | 9 |
2011 | 50 | 36 | 6 | 8 |
2009 | 63 | 27 | 3 | 7 |
2015 | 57 | 29 | 8 | 6 |
2017 | 56 | 32 | 9 | 3 |
2019 | 52 | 29 | 12 | 7 |
2021 | 42 | 34 | 13 | 10 |
Sual mətni: In your opinion, how justified or unjustified are the following activities? - Woman having a child without being married
Knowledge of and attitudes toward the EU in Georgia time-series dataset