İl qrupu üzrə (%) | Distrust | Neutral | Trust | DK/RA |
---|---|---|---|---|
2013 | 7 | 40 | 38 | 16 |
2011 | 12 | 27 | 44 | 17 |
2009 | 7 | 23 | 56 | 14 |
2015 | 13 | 35 | 32 | 19 |
2017 | 16 | 37 | 35 | 12 |
2019 | 13 | 36 | 37 | 14 |
2021 | 19 | 39 | 33 | 10 |
Sual mətni: I will now name a number of social institutions and political unions. Please assess your trust toward each of these using this CARD. Please tell me how much do you trust or distrust Georgia's ombudsmen ?
Qeyd: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset