İl qrupu üzrə (%) | Distrust | Neutral | Trust | DK/RA |
---|---|---|---|---|
2013 | 13 | 40 | 39 | 7 |
2011 | 29 | 28 | 34 | 10 |
2009 | 34 | 28 | 27 | 10 |
2015 | 41 | 31 | 21 | 7 |
2017 | 42 | 33 | 22 | 3 |
2019 | 45 | 32 | 19 | 4 |
2021 | 42 | 33 | 22 | 4 |
Sual mətni: I will now name a number of social institutions and political unions. Please assess your trust toward each of these using this CARD. Please tell me how much do you trust or distrust Parliament of Georgia?
Qeyd: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset