İl qrupu üzrə (%) | Distrust | Neutral | Trust | DK/RA |
---|---|---|---|---|
2013 | 44 | 30 | 20 | 6 |
2011 | 20 | 18 | 55 | 6 |
2009 | 25 | 22 | 45 | 7 |
2015 | 24 | 33 | 39 | 5 |
2017 | 23 | 35 | 39 | 2 |
2019 | 37 | 30 | 27 | 6 |
2021 | 45 | 32 | 21 | 3 |
Sual mətni: I will now name a number of social institutions and political unions. Please assess your trust toward each of these using this CARD. Please tell me how much do you trust or distrust President of Georgia ?
Qeyd: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset