İl qrupu üzrə (%) | Distrust | Neutral | Trust | DK/RA |
---|---|---|---|---|
2013 | 7 | 40 | 42 | 12 |
2011 | 12 | 24 | 46 | 18 |
2009 | 11 | 27 | 43 | 19 |
2015 | 19 | 33 | 32 | 16 |
2017 | 18 | 35 | 34 | 13 |
2019 | 15 | 35 | 37 | 12 |
2021 | 14 | 34 | 44 | 8 |
Sual mətni: I will now name a number of social institutions and political unions. Please assess your trust toward each of these using this CARD. Please tell me how much do you trust or distrust The United Nations ?
Qeyd: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset