Təkrarlanma bölgüsü (%) | |
---|---|
Self-employed without employees, paying taxes | 6 |
Self-employed without employees, not paying taxes | 24 |
Self-employed with employees, paying taxes | 2 |
Self-employed with employees, not paying taxes | 2 |
Small local business not owned by my family, paying taxes | 5 |
Small local business not owned by family, not paying taxes | 8 |
Small local business owned by my family, paying taxes | 0 |
Small local business owned by my family, not paying taxes | 1 |
Employed in a family and pay taxes | 1 |
Employed in a family, do not pay taxes | 1 |
Medium-sized or big local private organization, company | 19 |
Employee in a state organization, company, or enterprise | 19 |
International organization, company, enterprise | 2 |
Local/international non-governmental/non-profit organization | 2 |
Other | 6 |
DK/RA | 1 |
Sual mətni: Speaking about your main place of employment only, which of the following best describes your status and the type of workplace?
Qeyd: This question is asked only to those who answered 'yes' in question 'Is this HH member employed'?
Causes and consequences of women’s economic inactivity and informal employment in Georgia
The project was carried out by CRRC Georgia for UN Women’s project “Women’s Economic Empowerment in the South Caucasus”, funded by the Swiss Agency for Development and Cooperation for the South Caucasus (SDC). Products produced on the website cannot be attributed to UN Women, United Nations or any of its affiliated organizations. Please note that differences displayed in cross-tabulations may not be statistically significant. Numbers may vary from the report due to different statistical analysis processes.