İl qrupu üzrə (%) | Worse off | The same | Better off | DK/RA |
---|---|---|---|---|
Apr 2014 | 5 | 59 | 26 | 10 |
Avq 2014 | 4 | 60 | 27 | 9 |
Okty 2014 | 6 | 57 | 28 | 8 |
Apr 2015 | 9 | 51 | 26 | 14 |
Mart 2016 | 13 | 49 | 23 | 15 |
İyun 2016 | 12 | 50 | 25 | 14 |
Sual mətni: For each issue how do you think the situation has changed in Georgia? Compared to October 2012, is worse, the same or better? - Education
NDI time-series dataset Georgia