İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
Apr 2015 | 18 | 80 | 3 |
İyun 2016 | 18 | 80 | 3 |
Apr 2017 | 22 | 75 | 3 |
Mart 2018 | 13 | 84 | 3 |
Apr 2019 | 22 | 76 | 2 |
Sual mətni: If yes, which TV channels? - Russia 1 (Россия 1)
Qeyd: The question was asked to the respondents who watch coverage of news and current affairs on non-Georgian TV channels.
Respondents were allowed to name up all answers.
NDI time-series dataset Georgia