İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
Apr 2015 | 11 | 87 | 3 |
İyun 2016 | 12 | 86 | 3 |
Apr 2017 | 14 | 83 | 3 |
Mart 2018 | 7 | 89 | 3 |
Apr 2019 | 9 | 89 | 2 |
Sual mətni: If yes, which TV channels? - Russia 24 (Россия-24)
Qeyd: The question was asked to the respondents who watch coverage of news and current affairs on non-Georgian TV channels.
Respondents were allowed to name up all answers.
NDI time-series dataset Georgia