İl qrupu üzrə (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
---|---|---|---|---|
Avq 2015 | 6 | 92 | 0 | 2 |
İyun 2016 | 6 | 92 | 0 | 3 |
İyun 2017 | 7 | 91 | 0 | 3 |
Dek 2017 | 6 | 91 | 0 | 3 |
Dek 2018 | 7 | 92 | 0 | 2 |
Avq 2020 | 2 | 82 | 4 | 11 |
Sual mətni: What are the most important infrastructural issues in your city/village? - Availability of cultural facilities (libraries, museums)
Qeyd: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia