| İl qrupu üzrə (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
|---|---|---|---|---|
| Avq 2015 | 6 | 92 | 0 | 2 |
| İyun 2016 | 6 | 92 | 0 | 3 |
| İyun 2017 | 7 | 91 | 0 | 3 |
| Dek 2017 | 6 | 91 | 0 | 3 |
| Dek 2018 | 7 | 92 | 0 | 2 |
| Avq 2020 | 2 | 82 | 4 | 11 |
| İyul 2021 | 1 | 78 | 6 | 14 |
| Avq 2022 | 4 | 89 | 5 | 2 |
| Okty 2023 | 4 | 85 | 6 | 4 |
Sual mətni: What are the most important infrastructural issues in your city/village? - Availability of cultural facilities (libraries, museums)
Qeyd: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia