İl qrupu üzrə (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
---|---|---|---|---|
Avq 2015 | 9 | 89 | 0 | 2 |
İyun 2016 | 10 | 87 | 0 | 3 |
İyun 2017 | 9 | 89 | 0 | 3 |
Dek 2017 | 12 | 85 | 0 | 3 |
Dek 2018 | 10 | 89 | 0 | 2 |
Avq 2020 | 4 | 80 | 4 | 11 |
Sual mətni: What are the most important infrastructural issues in your city/village? - Street lights
Qeyd: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia