| İl qrupu üzrə (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
|---|---|---|---|---|
| Avq 2015 | 8 | 90 | 0 | 2 |
| İyun 2016 | 9 | 88 | 0 | 3 |
| İyun 2017 | 8 | 89 | 0 | 3 |
| Dek 2017 | 10 | 88 | 0 | 3 |
| Dek 2018 | 8 | 90 | 0 | 2 |
| Avq 2020 | 5 | 79 | 4 | 11 |
| İyul 2021 | 4 | 75 | 6 | 14 |
| Avq 2022 | 6 | 86 | 5 | 2 |
| Okty 2023 | 9 | 80 | 6 | 4 |
Sual mətni: What are the most important infrastructural issues in your city/village? - Playgrounds
Qeyd: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia