İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
Apr 2014 | 61 | 39 | 0 |
Avq 2014 | 63 | 37 | 0 |
Okty 2014 | 61 | 38 | 1 |
Apr 2015 | 66 | 33 | 1 |
Noy 2015 | 57 | 43 | 0 |
Mart 2016 | 57 | 43 | 0 |
İyun 2016 | 56 | 44 | 0 |
Noy 2016 | 58 | 42 | 0 |
İyun 2017 | 52 | 47 | 0 |
Dek 2017 | 54 | 45 | 0 |
İyun 2018 | 51 | 48 | 1 |
Dek 2018 | 51 | 49 | 0 |
İyul 2019 | 48 | 51 | 1 |
Avq 2020 | 49 | 49 | 3 |
Dek 2020 | 46 | 51 | 4 |
Sual mətni: What are the most important national issues facing you and your family? Please name up to three - Jobs
Qeyd: Respondents were allowed to name up to 3 answers.
NDI time-series dataset Georgia