İl qrupu üzrə (%) | Disagree | Agree | DK/RA |
---|---|---|---|
Noy 2016 | 45 | 36 | 19 |
Dek 2017 | 55 | 34 | 11 |
Dek 2018 | 57 | 35 | 9 |
Dek 2019 | 55 | 31 | 13 |
Fevr 2021 | 51 | 35 | 15 |
Sual mətni: To what extent do you agree or disagree with the following statement: If you wanted to, you would be able to easily arrange a meeting with the Member of Parliament.
Qeyd: The variable was recoded from 4-point scale into 2-point scale.
NDI time-series dataset Georgia