İl qrupu üzrə (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Apr 2015 | 11 | 45 | 26 | 18 |
Mart 2016 | 19 | 41 | 27 | 12 |
Apr 2017 | 15 | 40 | 32 | 13 |
Mart 2018 | 15 | 43 | 32 | 10 |
Dek 2019 | 27 | 33 | 32 | 8 |
Sual mətni: How would you rate the performance of Ministry of Justice?
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia