İl qrupu üzrə (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Apr 2015 | 15 | 43 | 8 | 34 |
Mart 2016 | 17 | 36 | 12 | 35 |
Apr 2017 | 18 | 42 | 11 | 30 |
Mart 2018 | 19 | 41 | 16 | 24 |
Dek 2019 | 31 | 32 | 15 | 22 |
Sual mətni: How would you rate the performance of Ministry of Regional Development and Infrastructure?
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia