İl qrupu üzrə (%) | Capital | Large urban | Small urban | Rural | Minority settlements |
---|---|---|---|---|---|
Apr 2017 | 22 | 18 | 20 | 20 | 21 |
İyun 2017 | 23 | 15 | 15 | 29 | 19 |
Dek 2017 | 25 | 15 | 13 | 30 | 17 |
Mart 2018 | 26 | 14 | 16 | 27 | 16 |
İyun 2018 | 24 | 15 | 17 | 26 | 18 |
Dek 2018 | 22 | 14 | 17 | 27 | 19 |
İyul 2019 | 23 | 13 | 16 | 31 | 18 |
Dek 2019 | 25 | 15 | 14 | 28 | 18 |
Sual mətni: Stratum
NDI time-series dataset Georgia