| İl qrupu üzrə (%) | Georgian Dream | Other parties | No party | DK | RA |
|---|---|---|---|---|---|
| Sent 2019 | 21 | 13 | 47 | 11 | 8 |
| Yanv 2020 | 26 | 28 | 28 | 7 | 12 |
| Apr 2020 | 27 | 11 | 29 | 14 | 19 |
| İyul 2020 | 28 | 20 | 29 | 8 | 16 |
| Okty 2020 | 22 | 16 | 23 | 19 | 20 |
| Noy 2020 | 24 | 13 | 24 | 6 | 33 |
| Yanv 2021 | 25 | 15 | 27 | 9 | 23 |
| Apr 2021 | 20 | 15 | 43 | 8 | 14 |
| İyul 2021 | 19 | 19 | 41 | 12 | 9 |
| Okty 2021 | 30 | 22 | 23 | 13 | 12 |
| Fevr 2022 | 29 | 24 | 22 | 10 | 15 |
| May 2022 | 29 | 24 | 27 | 7 | 13 |
| İyul 2022 | 25 | 21 | 25 | 11 | 18 |
| Noy 2022 | 24 | 22 | 37 | 11 | 6 |
| Fevr 2023 | 23 | 20 | 39 | 9 | 9 |
| May 2023 | 27 | 14 | 38 | 11 | 10 |
| İyul 2023 | 21 | 9 | 42 | 11 | 17 |
| Noy 2023 | 26 | 23 | 32 | 10 | 8 |
| Fevr 2024 | 23 | 14 | 36 | 13 | 13 |
| May 2024 | 27 | 15 | 37 | 10 | 11 |
| Avq 2024 | 27 | 14 | 18 | 28 | 13 |
| Mart 2025 | 30 | 10 | 25 | 12 | 24 |
| May 2025 | 37 | 15 | 20 | 15 | 13 |
| Noy 2025 | 31 | 8 | 37 | 8 | 17 |
Sual mətni: There are many parties in Georgia. Which party is closest to your views?
Qeyd: The question was recoded. Answer options except for 'Georgian Dream' were grouped to 'Other parties'.
CRRC Omnibus Survey time-series dataset Georgia