| İl qrupu üzrə (%) | At least once a week | At least once a month | Only on special religious holidays | Less often | Never | DK/RA |
|---|---|---|---|---|---|---|
| İyul 2020 | 13 | 18 | 27 | 28 | 13 | 0 |
| Okty 2020 | 15 | 20 | 29 | 27 | 9 | 1 |
| Noy 2020 | 11 | 14 | 31 | 33 | 11 | 0 |
| Yanv 2021 | 10 | 16 | 25 | 30 | 18 | 0 |
| Apr 2021 | 10 | 16 | 26 | 30 | 17 | 1 |
| İyul 2021 | 10 | 18 | 30 | 25 | 16 | 0 |
| Okty 2021 | 14 | 13 | 25 | 32 | 16 | 1 |
| Fevr 2022 | 16 | 11 | 29 | 29 | 14 | 0 |
| May 2022 | 16 | 18 | 28 | 25 | 13 | 0 |
| İyul 2022 | 12 | 16 | 25 | 34 | 13 | 1 |
| Noy 2022 | 12 | 16 | 28 | 27 | 16 | 1 |
| Fevr 2023 | 13 | 18 | 25 | 35 | 9 | 0 |
Sual mətni: Apart from special occasions such as weddings and funerals, about how often did you attend religious services last year?
Qeyd: The question was asked to the respondents who consider themselves as the members of any religious denomination.
CRRC Omnibus Survey time-series dataset Georgia