Təkrarlanma bölgüsü (%) | |
---|---|
No formal education or kindergarten only | 9 |
Primary education (grades 1 to 6) incomplete or completed | 15 |
Basic education (incomplete or complete) | 10 |
Secondary education (incomplete or complete) | 52 |
Secondary vocational education | 1 |
Post-secondary vocational education | 8 |
Incomplete Bachelor degree | 0 |
Bachelor degree | 1 |
Incomplete Master degree (or 5 year diploma) | 0 |
Masters degree (or 5 year diploma) | 3 |
Don’t know | 2 |
Sual mətni: What is/was the highest level of education of your mother?
Communities in Georgia that have lost members to the conflict in Syria and Iraq: A needs assessment