| Ժամանակային շարքեր (%) | Կարևոր է | Կարևոր չէ | ՉԳ/ՀՊ |
|---|---|---|---|
| 2010 | 89 | 11 | 0 |
| 2011 | 93 | 7 | 0 |
| 2012 | 92 | 8 | 0 |
| 2013 | 93 | 6 | 0 |
| 2015 | 94 | 6 | 0 |
| 2024 | 92 | 7 | 1 |
Question text: Որքա՞ն կարևոր է կրոնը Ձեր առօրյա կյանքում։
Note: The question was asked to the respondents who consider themselves as the members of any religious denomination
Փոփոխականը կոդավորվել է 4 բալանոց սանդղակից՝ 2 բալանոցի
Caucasus Barometer time-series dataset Armenia