| İl qrupu üzrə (%) | Important | Not important | DK/RA |
|---|---|---|---|
| 2010 | 89 | 11 | 0 |
| 2011 | 93 | 7 | 0 |
| 2012 | 92 | 8 | 0 |
| 2013 | 93 | 6 | 0 |
| 2015 | 94 | 6 | 0 |
| 2024 | 92 | 7 | 1 |
Sual mətni: How important is religion in your daily life?
Qeyd: The question was asked to the respondents who consider themselves as the members of any religious denomination
The variable was recoded from 4-point scale into 2-point scale
Caucasus Barometer time-series dataset Armenia