Ժամանակային շարքեր (%) | Distrust | Neither trust nor distrust | Trust | DK | RA |
---|---|---|---|---|---|
2008 | 24 | 21 | 55 | 0 | 0 |
2009 | 20 | 23 | 51 | 5 | 1 |
2010 | 21 | 29 | 42 | 6 | 1 |
2011 | 23 | 28 | 43 | 6 | 1 |
2012 | 24 | 23 | 49 | 4 | 0 |
2013 | 23 | 21 | 51 | 3 | 1 |
Question text: Please assess your level of trust toward each of social institutions and political unions - Parliament
Note: The variable was coded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Azerbaijan